<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Forest, New Trees</title>
	<atom:link href="http://www.oldforestnewtrees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldforestnewtrees.com</link>
	<description>Entrepreneurial local journalism</description>
	<lastBuildDate>Thu, 28 Jun 2012 14:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should nonprofit news operations pay development officers on commission?</title>
		<link>http://www.oldforestnewtrees.com/2012/01/19/should-nonprofit-news-operations-pay-development-officers-on-commission/</link>
		<comments>http://www.oldforestnewtrees.com/2012/01/19/should-nonprofit-news-operations-pay-development-officers-on-commission/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:46:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[iconoclasm]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[mark briggs]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/?p=320</guid>
		<description><![CDATA[There&#8217;s a fine line between philanthropy and sales. But why? Several times at tonight&#8217;s terrific kickoff of Portland&#8217;s new Online News Association chapter, guest speaker Mark Briggs quoted a variation on the line: &#34;nonprofit isn&#8217;t a business model; it&#8217;s a tax status.&#34; If that&#8217;s not a cliché yet, let&#8217;s hope it will be soon. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldforestnewtrees.com/wp-content/uploads/fc782859a8a1_8108/marianne-woodruff.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 6px 6px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="marianne woodruff" border="0" alt="marianne woodruff" align="right" src="http://www.oldforestnewtrees.com/wp-content/uploads/fc782859a8a1_8108/marianne-woodruff_thumb.jpg" width="212" height="244" /></a>There&#8217;s a fine line between philanthropy and sales.</p>
<p>But why?</p>
<p>Several times at tonight&#8217;s terrific kickoff of <a href="http://www.meetup.com/ONA-PDX/">Portland&#8217;s new Online News Association chapter</a>, guest speaker <a href="http://www.journalism20.com/blog/">Mark Briggs</a> quoted a variation on the line: &quot;nonprofit isn&#8217;t a business model; it&#8217;s a tax status.&quot;</p>
<p>If that&#8217;s not a cliché yet, let&#8217;s hope it will be soon. It&#8217;s certainly true.</p>
<p>Nonprofit news companies are just businesses with a little extra flexibility over here and a little less over there. But as Oregon Public Broadcasting&#8217;s <a href="https://twitter.com/#!/ttr_the_engager">Toni Tabora-Roberts</a> said after Briggs&#8217; talk, the country&#8217;s most successful models of nonprofit local news – NPR, PBS and their affiliates – consider it unethical to compensate their &quot;development&quot; staff based on the size of the sponsorships they bring in.</p>
<p>I <a href="https://www.google.com/search?rlz=1C1SNNT_enUS352US366&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=butkus#hl=en&amp;sa=X&amp;rlz=1C1SNNT_enUS352US366&amp;q=bupkis&amp;tbs=dfn:1&amp;tbo=u&amp;ei=j9sXT6O7D6mxiQKZ1pS8DA&amp;ved=0CC8QkQ4&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;fp=7031ea809beb62db&amp;biw=1366&amp;bih=643">know bupkis about fundraising</a>, let alone public broadcasting. But I know an assumption worth questioning when I see one.</p>
<p><span id="more-320"></span>
<p>Let&#8217;s grab this argument by both horns.</p>
<h4>Of course! Nonprofits should treat fundraisers like salespeople and pay commissions when they land sponsorships</h4>
<p>The argument:</p>
<p>Humans respond to incentives. The faster news economics change, the more important it will become for news organizations to reward entrepreneurial thinking and results. <strong>Paying on commission gives development officers clear incentives to invest time in new ventures</strong>, and helps organizations know when to pull the plug on bad ideas. It reminds everyone to <a href="http://en.wikipedia.org/wiki/Wikipedia:Be_bold">be bold</a> and <a href="http://www.feld.com/wp/archives/2009/04/the-best-entrepreneurs-know-how-to-fail-fast.html">fail fast</a>. It gives managers the ability to tweak incentive structures in ways that encourage fundraising around a promising new idea.</p>
<p>Refusing to pay on commission for a job that basically comes down to advertising sales is a relic from the vanished era of scale. No journalism startup, nonprofit or otherwise, would dream of putting all its salespeople on flat salaries. By doing so, public broadcasters are riding the brakes of innovation.</p>
<h4>No way! Public broadcasters know this game better than anybody, and they&#8217;ve got good reasons to not pay on commission</h4>
<p>The argument:</p>
<p>Public radio sponsorships aren&#8217;t just ads. Sure, exposure is part of the package a sponsor is buying for their money. But <strong>a development officer is also selling warm fuzzies</strong>: The feeling of having supported a good cause. A sponsor can then share those warm fuzzies among its own executives, employees or customers.</p>
<p>Most nonprofit funders are ignorant of whether their money is being spent well. Almost all their information comes from their contact in the recipient organization: the development officer. Therefore a funder can&#8217;t get warm fuzzies without a close, trusting relationship with a development officer who they&#8217;re confident isn&#8217;t just out for a quick buck.</p>
<p>I&#8217;m already constructing the next round of arguments in my head, but that&#8217;s how the basics look to me.</p>
<p><em>(Creative Commons </em><a href="http://www.flickr.com/photos/11133146@N03/1875940871/"><em>pledge drive photo</em></a><em> by Indiana Public Media.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2012/01/19/should-nonprofit-news-operations-pay-development-officers-on-commission/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why the top 12 best words to put in your headlines will unlock the secret to your future</title>
		<link>http://www.oldforestnewtrees.com/2011/12/13/why-the-top-12-best-words-to-put-in-your-headlines-will-unlock-the-secret-to-your-future/</link>
		<comments>http://www.oldforestnewtrees.com/2011/12/13/why-the-top-12-best-words-to-put-in-your-headlines-will-unlock-the-secret-to-your-future/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:17:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[aggregation]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[metoo]]></category>
		<category><![CDATA[things we should do better]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/?p=312</guid>
		<description><![CDATA[I think, based on the accompanying video, Matt Thompson pulled this list of the &#8220;12 most interesting headline words&#8221; out of his proverbial ass. Whatever. In Thompson&#8217;s case, that&#8217;s regularly enough to make it gold. Top Why How Will Guide Best Secret Ultimate Your Worst New Future Here&#8217;s a link to Thompson&#8217;s slideshow, titled &#8220;Dark [...]]]></description>
			<content:encoded><![CDATA[<p>I think, based on the <a title="Matt Thompson on creating a &quot;River of News&quot;" href="http://www.knightdigitalmediacenter.org/seminars/video2_4/leadership_summit/">accompanying video</a>, <a href="http://www.mthomps.com/">Matt Thompson</a> pulled this list of the &#8220;12 most interesting headline words&#8221; out of his proverbial ass. Whatever. In Thompson&#8217;s case, that&#8217;s regularly enough to make it gold.</p>
<ol>
<li>Top</li>
<li>Why</li>
<li>How</li>
<li>Will</li>
<li>Guide</li>
<li>Best</li>
<li>Secret</li>
<li>Ultimate</li>
<li>Your</li>
<li>Worst</li>
<li>New</li>
<li>Future</li>
</ol>
<p>Here&#8217;s a link to Thompson&#8217;s slideshow, titled &#8220;<a href="http://argoproject.org/blog/2010/07/dark-secrets-of-the-online-overlords-video/">Dark secrets of the online overlords</a>.&#8221; Like so many of the arguments I&#8217;ve found most persuasive in the last few years, much of this one consists of repeated examples of ways we should all <a href="http://gawker.com">do what Nick Denton is doing</a>.</p>
<p>(via <a href="http://www.niemanlab.org/2011/12/12-reasons-the-argo-project-will-sail-on-and-some-things-npr-learned-from-the-pilot/?readnext">NiemanLab</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/12/13/why-the-top-12-best-words-to-put-in-your-headlines-will-unlock-the-secret-to-your-future/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Very small advertising opportunities are literally not worth advertisers&#8217; time</title>
		<link>http://www.oldforestnewtrees.com/2011/11/28/without-scale-you-are-literally-not-worth-advertisers-time/</link>
		<comments>http://www.oldforestnewtrees.com/2011/11/28/without-scale-you-are-literally-not-worth-advertisers-time/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:15:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[small-works]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/?p=283</guid>
		<description><![CDATA[&#8230;it doesn&#8217;t matter how clever the opportunities are. This is a simple point about the economics of local advertising, but it&#8217;s very important. I wish I&#8217;d understood it two years ago. When I started a publishing business, I was told that you should generally not sell ad contracts for less than $100. At the time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldforestnewtrees.com/2011/11/28/without-scale-you-are-literally-not-worth-advertisers-time/stopwatch/" rel="attachment wp-att-289"><img class="alignright size-full wp-image-289" style="border-width: 1px; border-color: black; border-style: solid; margin: 6px;" title="stopwatch" src="http://www.oldforestnewtrees.com/wp-content/uploads/2011/11/stopwatch.jpg" alt="" width="240" height="240" /></a></p>
<p>&#8230;it doesn&#8217;t matter how clever the opportunities are.</p>
<p>This is a simple point about the economics of local advertising, but it&#8217;s very important. I wish I&#8217;d understood it two years ago.</p>
<p>When I started a <a href="http://portlandafoot.org">publishing business</a>, I was told that <strong>you should generally not sell ad contracts for less than $100.</strong> At the time, I thought that was because ad salespeople priced their time more highly than I was willing to, and that I could bootstrap my way up by underpricing my time, like any respectable scab.</p>
<p>But here&#8217;s the thing: My time is only half of what&#8217;s at stake. The actual reason you shouldn&#8217;t sell for less than $100 is that <strong>if your product is worth less than $100, it will not be rational for advertisers to spend time buying your product.</strong></p>
<p>I&#8217;m talking about the time required to evaluate an advertising opportunity, to run it past business partners, to obtain and transmit the graphical files, to settle on the message, to write the copy. These tasks sound piddly because they are. They&#8217;re obnoxious and time-consuming. That means that no business owner is going to do them unless there&#8217;s more than $100 in value at stake.</p>
<p>It doesn&#8217;t matter if the advertiser has no affordable alternatives. It doesn&#8217;t matter how great your product is. <em>You</em> know your product is great, but <em>your advertiser</em> doesn&#8217;t, and <strong>your advertisers have the right to evaluate your product.</strong> If you&#8217;ve designed a product that is so small that evaluating its worth is a losing proposition, then you have just deprived your advertiser of his or her rights.</p>
<p>Now, I&#8217;m not arguing that you should overprice your product. I&#8217;m arguing that you should make a product that&#8217;s worth a decent price.</p>
<p>Simply thinking smaller than everybody else isn&#8217;t going to work.</p>
<p><em>(Creative Commons <a href="http://www.flickr.com/photos/29601732@N06/3020016417/">stopwatch photo</a> by purplemattfish.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/11/28/without-scale-you-are-literally-not-worth-advertisers-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The difference between topical journalism and advocacy</title>
		<link>http://www.oldforestnewtrees.com/2011/08/08/the-difference-between-topical-journalism-and-advocacy/</link>
		<comments>http://www.oldforestnewtrees.com/2011/08/08/the-difference-between-topical-journalism-and-advocacy/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:43:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[audience]]></category>
		<category><![CDATA[pick-a-niche]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/08/08/the-difference-between-topical-journalism-and-advocacy/</guid>
		<description><![CDATA[Advocates give a shit. Journalists can&#8217;t afford to. As the editor of a topical startup, I&#8217;m easily mistaken for an advocate on behalf of my audience. It&#8217;s true, there&#8217;s a strong resemblance: like an advocate, I start my day with the assumption that my audience deserves happiness and prosperity. But this is the same assumption [...]]]></description>
			<content:encoded><![CDATA[<p>Advocates give a shit. Journalists can&#8217;t afford to.</p>
<p>As the editor of a <a href="http://portlandafoot.org/">topical startup</a>, I&#8217;m easily mistaken for an advocate on behalf of my audience. It&#8217;s true, there&#8217;s a strong resemblance: like an advocate, <strong>I start my day with the assumption that my audience deserves happiness and prosperity</strong>.</p>
<p>But this is the same assumption that starts the day for every media outlet in the world.</p>
<p>Here&#8217;s the difference between advocacy and journalism: Before doing anything, an advocate asks himself or herself:<strong> &#8220;What effect will this have?&#8221;</strong></p>
<p>That&#8217;s the one question a journalist should almost never ask. There&#8217;s no quicker way to stifle an interesting or useful idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/08/08/the-difference-between-topical-journalism-and-advocacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why social networks are like early television</title>
		<link>http://www.oldforestnewtrees.com/2011/07/01/why-social-networks-are-like-early-television/</link>
		<comments>http://www.oldforestnewtrees.com/2011/07/01/why-social-networks-are-like-early-television/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:22:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[be-useful]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[general-audience-die-die]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/07/01/why-social-networks-are-like-early-television/</guid>
		<description><![CDATA[The new limiting factor is time, right? Using a social network isn&#8217;t rewarding until we invest time in it. More time, more reward. What if social networks were TV channels circa 1948? The appearance of ABC doesn&#8217;t make me enjoy CBS or NBC less. But broadcast TV is capital intensive, so all 3 channels made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 6px; display: inline; border: 1px solid black;" title="Newton Minow" src="http://blogs.voanews.com/digital-frontiers/files/2011/05/newton_minow_speech-300x207.jpg" alt="Newton Minow" width="300" height="207" align="right" />The new limiting factor is time, right?</p>
<p>Using a social network isn&#8217;t rewarding until we invest time in it. More time, more reward.</p>
<p>What if social networks were TV channels circa 1948? The appearance of ABC doesn&#8217;t make me enjoy CBS or NBC less. But broadcast TV is capital intensive, so all 3 channels made money by delivering identical goods to a mass audience. Homogeny: road map to a vast wasteland.</p>
<p>Online social networks are built on a different type of capital &#8212; the aggregated time investments of their users. Google+, Twitter and Facebook are all trying to maximize that investment by offering identical functions to a general audience. User time investment has replaced airwave frequencies as the source of scarcity. The effect is homogeny.</p>
<p>&#8220;More time, more reward,&#8221; the cardinal rule of these early social media giants, is a broadcast mentality, even though the delivery system is digital.</p>
<p><a title="my new Google+ profile" href="https://plus.google.com/u/0/101911795156183849422/posts">This new ABC</a> looks fine to me. But the next social networks that really matter &#8212; the ones that disrupt CBS and NBC rather than competing with them &#8212; will be the ones that figure out how to offer different sorts of rewards while demanding less capital from users: TNT, AMC, ESPN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/07/01/why-social-networks-are-like-early-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two early lessons from a nonprofit&#8217;s first grant</title>
		<link>http://www.oldforestnewtrees.com/2011/06/17/two-lessons-from-a-groups-first-grant/</link>
		<comments>http://www.oldforestnewtrees.com/2011/06/17/two-lessons-from-a-groups-first-grant/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:27:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[media equity]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pick-a-niche]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[small-works]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/06/17/announcing-the-east-portland-media-equity-project/</guid>
		<description><![CDATA[I&#8217;m sort of bursting with pride that the nonprofit I manage (which also, for that matter, publishes this blog) has landed its first private grant. It&#8217;s small: just $5,000. We&#8217;re far from Success. But this is a success. It&#8217;s a start. And that, I&#8217;ve been learning, is the way nonprofits get built. This situation is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portlandafoot.org/2011/06/announcing-the-east-portland-media-equity-project/"><img style="background-image: none; margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 6px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px initial initial;" title="The 72 bus near the 82nd Avenue MAX stop" src="http://www.oldforestnewtrees.com/wp-content/uploads/edd7c20bf2ae_9855/72-on-82nd.jpg" border="0" alt="The 72 bus near the 82nd Avenue MAX stop" width="242" height="182" align="right" /></a>I&#8217;m sort of bursting with pride that the nonprofit I manage (which also, for that matter, publishes this blog) has <a href="http://portlandafoot.org/2011/06/announcing-the-east-portland-media-equity-project/">landed its first private grant</a>.</p>
<p>It&#8217;s small: just $5,000. We&#8217;re far from Success. But this is a success. It&#8217;s a start. And that, I&#8217;ve been learning, is the way nonprofits get built.</p>
<p>This situation is too new, and I&#8217;m too close to it, to draw many useful lessons from this. But here are a couple:</p>
<ul>
<li><strong>We teamed up</strong>. This wouldn&#8217;t have happened without the support of a <a href="http://www.opalpdx.org">partner</a>. As I <a href="http://www.niemanlab.org/2010/10/launch-five-lessons-from-the-first-months-of-running-a-news-startup/">wrote last year</a>, entrepreneurial journalists aren&#8217;t just picking a niche to serve their advertisers or their audience. They&#8217;re also doing it because every niche already has institutions in it. Blessedly, we&#8217;ve found several institutions that we admire and admire us back. One of them suggested this collaboration.</li>
<li><strong>We aimed low</strong>. Last year, we applied unsuccessfully for a <a href="http://www.j-newvoices.org/">$25,000 startup grant</a> from Knight. Though I sometimes dream about how easy this would have all been if we&#8217;d landed that, in retrospect I wouldn&#8217;t have awarded it to me, either. Whatever his journalism experience, an inexperienced business manager needs to learn to walk before he learns to run. Funders, I think, know this well.</li>
</ul>
<p>By the way, this means we&#8217;re <a href="http://portlandafoot.org/w/East_Portland_Media_Equity_Project#How_to_apply_for_our_internship">hiring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/06/17/two-lessons-from-a-groups-first-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to survival</title>
		<link>http://www.oldforestnewtrees.com/2011/05/18/the-secret-to-survival/</link>
		<comments>http://www.oldforestnewtrees.com/2011/05/18/the-secret-to-survival/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:19:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[evangelism]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/05/18/the-secret-to-survival/</guid>
		<description><![CDATA[&#8230;is that you&#8217;re not going to. You can only have a lot of kids and hope one of them is the right one. That&#8217;s probably the best point I managed to make about the news business at Saturday&#8217;s Digital Journalism Portland conference. It was an honor to share a panel with Robert Wagner of Cascadia.fm [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is that you&#8217;re not going to. You can only<strong> have a lot of kids</strong> and hope one of them is the right one.</p>
<p>That&#8217;s probably the best point I managed to make about the news business at Saturday&#8217;s <a href="http://journopdx.com">Digital Journalism Portland</a> conference. It was an honor to share a panel with <a href="http://robwagpdx.com/">Robert Wagner</a> of <a href="http://cascadia.fm">Cascadia.fm</a> and <a href="http://artsdispatch.blogspot.com/">Barry Johnson</a> of <a href="http://www.j-newvoices.org/site/story_grantees10/oregon_arts_watch/">Oregon Arts Watch</a>, talking about quitting our day jobs to have entrepreneurial babies.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:0fb4fc9f-9ad2-41eb-a2d6-15b6308bac37" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/XxL7xbAdUNY?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/XxL7xbAdUNY?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>The talking doesn&#8217;t really start until 1:00; my first bit is at 2:20, but if you&#8217;re watching you shouldn&#8217;t miss Barry and Rob, who are much more experienced in this stuff than I am, or moderator <a href="http://twitter.com/capnleela">Melissa Chavez</a> of to-be-launched Sexistential Magazine, who did a ton of advance work that clearly paid off.</p>
<p>The conference is a project of the great <a href="http://abrahamhyatt.com/">Abraham Hyatt</a>, with video provided by the skills of <a href="http://drnormal.com">Dr. Normal</a> and <a href="http://twitter.com/#!/kodinlanewave">Eitan Tsur</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/05/18/the-secret-to-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFNT: Coming to a town near you (assuming you&#8217;re in Oregon)</title>
		<link>http://www.oldforestnewtrees.com/2011/04/30/ofnt-coming-to-a-town-near-you-assuming-youre-in-oregon/</link>
		<comments>http://www.oldforestnewtrees.com/2011/04/30/ofnt-coming-to-a-town-near-you-assuming-youre-in-oregon/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:37:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[evangelism]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/04/30/ofnt-coming-to-a-town-near-you-assuming-youre-in-oregon/</guid>
		<description><![CDATA[Old Forest New Trees is hitting the road. Starting this summer, I&#8217;ll be leading a series of talks for the Oregon Humanities Conversation Project, a kick-ass initiative that sparks interesting cultural conversations around the state. Here&#8217;s the elevator pitch: Two years after Clay Shirky predicted that &#34;every town in this country of 500,000 or less&#34; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldforestnewtrees.com/wp-content/uploads/078837e6880f_11510/road-trip-by-Nicholas_T.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 3px 3px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="road trip by Nicholas_T" border="0" alt="road trip by Nicholas_T" align="right" src="http://www.oldforestnewtrees.com/wp-content/uploads/078837e6880f_11510/road-trip-by-Nicholas_T_thumb.jpg" width="244" height="138" /></a>Old Forest New Trees is hitting the road.</p>
<p>Starting this summer, I&#8217;ll be leading a series of talks for the <a href="http://www.oregonhumanities.org/programs/section/conversation-project/">Oregon Humanities Conversation Project</a>, a kick-ass initiative that sparks interesting cultural conversations around the state. Here&#8217;s the elevator pitch:</p>
<blockquote><p>Two years after Clay Shirky predicted that &quot;every town in this country of 500,000 or less&quot; was likely to &quot;<a href="http://www.niemanlab.org/2009/09/clay-shirky-let-a-thousand-flowers-bloom-to-replace-newspapers-dont-build-a-paywall-around-a-public-good/">sink into casual, endemic, civic corruption</a>&quot; fostered by the death of local newspapers, what&#8217;s the score? The <a href="http://papercuts.graphicdesignr.net/">continuing collapse of the media sequoias</a> has created openings into which small-scale innovators, from <a href="http://myeugene.org">MyEugene</a> to <a href="http://bikeportland.org">BikePortland</a>, are sprouting. But tomorrow&#8217;s news outlets, whose audiences and incentives are dramatically different than yesterday&#8217;s, will put new pressures on local civic culture.</p>
<p>&#160;</p>
<p>&quot;Old forest, new trees: Oregon&#8217;s new economics of local information&quot; will use a hands-on exercise to explore the forces behind the shift from mass to niche media; sketch case studies from innovators around Oregon and the country; and highlight a key social problem faced by the new news media – the deep and growing asymmetry of information between rich and poor.</p>
</blockquote>
<p>TOTALLY FUN, amirite? All my presentations, research and appearance schedule will be posted here on the blog, so expect to start hearing more around midsummer.</p>
<p><em>(Road-trip photo by </em><a href="http://www.flickr.com/photos/14922165@N00/2094211847/"><em>Nicholas_T</em></a><em>.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/04/30/ofnt-coming-to-a-town-near-you-assuming-youre-in-oregon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are all the local-stock-photo services?</title>
		<link>http://www.oldforestnewtrees.com/2011/04/26/free-bike-zone-the-new-free-rail-zone/</link>
		<comments>http://www.oldforestnewtrees.com/2011/04/26/free-bike-zone-the-new-free-rail-zone/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:13:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[make-work-last]]></category>
		<category><![CDATA[things we should do better]]></category>

		<guid isPermaLink="false">http://www.oldforestnewtrees.com/2011/04/26/free-bike-zone-the-new-free-rail-zone/</guid>
		<description><![CDATA[Every local-news company needs stock photos from their coverage area. Every local-news company takes stock photos in their coverage area. Somehow, nobody has figured how to give all of us an incentive to let each other use the stock photos we&#8217;re already taking. A couple months back I failed to fully communicate this concept to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 3px 3px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="greentent" border="0" alt="greentent" align="right" src="http://www.oldforestnewtrees.com/wp-content/uploads/d880f2f36d20_F2FD/greentent_thumb.jpg" width="184" height="244" />Every local-news company <em>needs</em> stock photos from their coverage area. Every local-news company <em>takes</em> stock photos in their coverage area.</p>
<p>Somehow, nobody has figured how to give all of us an incentive to <strong>let each other use the stock photos we&#8217;re already taking</strong>.</p>
<p>A couple months back I failed to fully communicate this concept to a friend at The Oregonian. Here&#8217;s another attempt:</p>
<ul>
<li>Any news organization, large or small, can add photos to the pool.</li>
<li>Anyone can buy photos from the pool a la carte, or pay for a long-term membership.</li>
<li>Photographers get a cut for each download.</li>
<li>Regular contributors get discounted memberships.</li>
<li>Marketing types could buy and use the photos, too – though they couldn&#8217;t contribute, because only documentary-style work could be uploaded.</li>
</ul>
<p>  <span id="more-248"></span>
<p>That&#8217;s it! My Oregonian friend noted that, like many papers, they already offer a <a href="http://oregonianphoto.com/">little-used page where you can buy <font color="#88cc11">old </font>Oregonian photos</a>. This is different! Here&#8217;s why:</p>
<ul>
<li><strong>It&#8217;s a two-way service.</strong> Newspapers&#8217; photos-for-sale stores, like print newspapers&#8217;, are one-way services: we make, you buy. The problem is that even a large daily newspaper doesn&#8217;t produce enough photos to reliably have one to offer for any occasion. Opening such a site to every photographer in town would increase volume. Like at Craigslist or Amazon, audience follows volume, and volume lets you lower prices, and lower prices bring more audience.</li>
<li><strong>It&#8217;d be catalogued and tagged</strong> like any modern stock-photo site.</li>
</ul>
<p>This second bit, of course, is the big expense of stock-photo services and the big flaw in my plan. My hunch: the tagging and sorting would have to be done by software or by a low-wage worker abroad.</p>
<p>But here&#8217;s what I&#8217;m sure of: <strong>Somebody somewhere could use the photos currently sitting uselessly on my hard drive</strong>.</p>
<p>At end of the day, that&#8217;s a waste – the kind of waste that the Internet, sooner or later, will solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldforestnewtrees.com/2011/04/26/free-bike-zone-the-new-free-rail-zone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
